28 technology startups announced a funding round in Virginia between Aug 4, 2026 and Nov 2, 2026. Date, round, amount, sector and region for each company, free to read and cite. The need, the opener and the contact paths are in the subscriber file.
$99 a month. 7 days free. Cancel any time.
| Date | Company | Round | Amount | Sector | Region | Reach |
|---|---|---|---|---|---|---|
| 11/2 | Aventra Defense Systems, Inc. | Reg D | $12.5M | Technology | Virginia | on request |
| 11/2 | Aventra Defense Systems, Inc. | Reg D | $3M | Technology | Virginia | on request |
| 10/20 | VeteranCrowd Rewards, Inc. | Reg D | $80K | Technology | Virginia | on request |
| 10/13 | Lagomorph Games, Inc. | Reg D | $150K | Technology | Virginia | on request |
| 10/9 | Mind Rhythms, Inc. | Reg D | $110K | Technology | Virginia | on request |
| 10/7 | Turner Nanotechnology Corp | Reg D | $150K | Technology | Virginia | on request |
| 10/7 | Brightline Interactive, Inc./NV | Reg D | $1.3M | Technology | Virginia | on request |
| 10/2 | Your Poppy, Inc. | Reg D | $80K | Technology | Virginia | on request |
| 10/1 | Cookie Finance, Inc. | Reg D | $750K | Technology | Virginia | on request |
| 9/30 | ClearOffice Inc. | Reg D | $52.5K | Technology | Virginia | on request |
| 9/29 | Your Poppy, Inc. | Reg D | $772.5K | Technology | Virginia | on request |
| 9/29 | Social Auto Transport, Inc. | Reg D | $7M | Technology | Virginia | on request |
| 9/29 | Quartermaster AI, Inc | Reg D | $122.6M | Technology | Virginia | on request |
| 9/25 | Twenty Technologies, Inc. | Reg D | $131.3M | Technology | Virginia | on request |
| 9/22 | Dreamport Technologies, Inc. | Reg D | $52.5K | Technology | Virginia | on request |
| 9/21 | Change Agent AI, Inc. | Reg D | $250K | Technology | Virginia | on request |
| 9/18 | My Purpose Plan, Inc. | Reg D | $100K | Technology | Virginia | on request |
| 9/15 | Code 13 Security | Reg D | $235K | Technology | Virginia | on request |
| 9/8 | Allocortech Inc. | Reg D | $6.7M | Technology | Virginia | on request |
| 9/4 | Parle Systems, Inc. | Reg D | $550K | Technology | Virginia | on request |
| 9/4 | Corvex, Inc. | Reg D | $33M | Technology | Virginia | on request |
| 8/27 | TRAXyL, Inc.traxyl.com | Reg D | $1.1M | Technology | Virginia | on request |
| 8/19 | Takt, Inc.takt.io | Reg D | $7.7M | Technology | Virginia | contact form on fileX on file |
| 8/17 | Seerist, Inc.seerist.com | Reg D | $924.9K | Technology | Virginia | email on filecontact form on fileX on file |
| 8/14 | ZENOVISION Inczenovision.com | Reg D | $30K | Technology | Virginia | email on file |
| 8/10 | AURA Network Systems, Inc.auranetworksystems.com | Reg D | $3.3M | Technology | Virginia | contact form on fileX on file |
| 8/7 | Veyl Technologies, Inc. | Reg D | $950K | Technology | Virginia | on request |
| 8/4 | Bear Analytics, Inc. | Reg D | $2.6M | Technology | Virginia | on request |
Public filings and announcements, checked every weekday morning. Company names and domains are listed as published; no outbound links.
LeadMarmot (2026). Technology startups that raised funding in Virginia (2026): 28 deals. leadmarmot.com/raised/technology/virginia. Retrieved Nov 3, 2026.$99 a month. 7 days free. Cancel any time.