62 technology startups announced a funding round in Delaware between Jul 31, 2026 and Nov 2, 2026. Date, round, amount, sector and region for each company, free to read and cite. The need, the opener and the contact paths are in the subscriber file.
$99 a month. 7 days free. Cancel any time.
| Date | Company | Round | Amount | Sector | Region | Reach |
|---|---|---|---|---|---|---|
| 11/2 | Mru Aerospace, Inc. | Reg D | $25K | Technology | Delaware | on request |
| 10/30 | Commodore International Corp | Reg D | $450K | Technology | Delaware | on request |
| 10/28 | CVAT.ai Corp | Reg D | $2.5M | Technology | Delaware | on request |
| 10/27 | Photogenik Inc. | Reg D | $10K | Technology | Delaware | on request |
| 10/26 | Academa, Inc. | Reg D | $18K | Technology | Delaware | on request |
| 10/22 | Mist Design Inc | Reg D | $50K | Technology | Delaware | on request |
| 10/19 | Omnishot.ai Inc. | Reg D | $22.5K | Technology | Delaware | on request |
| 10/16 | Zeely, Inc. | Reg D | $2.1M | Technology | Delaware | on request |
| 10/16 | Vernex, Inc. | Reg D | $1.4M | Technology | Delaware | on request |
| 10/16 | Sixer, Inc. | Reg D | $25K | Technology | Delaware | on request |
| 10/14 | Dispatch Diligence, Inc. | Reg D | $250K | Technology | Delaware | on request |
| 10/13 | LEVEL ONE LABS, Inc. | Reg D | $52.5K | Technology | Delaware | on request |
| 10/13 | Demoverse, Inc. | Reg D | $527.1K | Technology | Delaware | on request |
| 10/9 | SAGEPILOT AI, INC. | Reg D | $1.2M | Technology | Delaware | on request |
| 10/9 | COPPERPILOT, INC. | Reg D | $300K | Technology | Delaware | on request |
| 10/8 | Synteq Digital, Inc. | Reg D | $890K | Technology | Delaware | on request |
| 10/2 | NETWORKX IT Inc. | Reg D | $700 | Technology | Delaware | on request |
| 10/1 | Kimetra, Inc. | Reg D | $60K | Technology | Delaware | on request |
| 9/30 | REGENERATUS, Inc. | Reg D | $15K | Technology | Delaware | on request |
| 9/30 | Penelope Health Inc. | Reg D | $25M | Technology | Delaware | on request |
| 9/30 | LayerOne T Inc. | Reg D | $45K | Technology | Delaware | on request |
| 9/25 | Converus AI, Inc. | Reg D | $20K | Technology | Delaware | on request |
| 9/23 | Budgie, Inc. | Reg D | $90K | Technology | Delaware | on request |
| 9/21 | FairAppeal, Inc. | Reg D | $1.5M | Technology | Delaware | on request |
| 9/16 | T2000 AFI Inc. | Reg D | $120K | Technology | Delaware | on request |
| 9/15 | OrchestrateX Inc | Reg D | $75K | Technology | Delaware | on request |
| 9/15 | CounterMeasure Inc. | Reg D | $1.4M | Technology | Delaware | on request |
| 9/15 | Axis Mundi Technologies, Inc. | Reg D | $148K | Technology | Delaware | on request |
| 9/14 | Zeely, Inc. | Reg D | $8.8M | Technology | Delaware | on request |
| 9/10 | Vooy, Inc. | Reg D | $225K | Technology | Delaware | on request |
| 9/8 | Towards Type Two, Inc. | Reg D | $20K | Technology | Delaware | on request |
| 9/8 | Onto AI LLC | Reg D | $100M | Technology | Delaware | on request |
| 9/3 | AI Planning Logic Inc | Reg D | $240K | Technology | Delaware | on request |
| 9/2 | Vault Commerce, Inc. | Reg D | $10K | Technology | Delaware | on request |
| 9/2 | Studio58, Inc. | Reg D | $150K | Technology | Delaware | on request |
| 8/31 | PTO Pro, Inc. | Reg D | $800K | Technology | Delaware | on request |
| 8/31 | D5Cash Inc. | Reg D | $4M | Technology | Delaware | on request |
| 8/31 | CardFlow Financial, Inc. | Reg D | $25K | Technology | Delaware | on request |
| 8/31 | AimBot Media Inc. | Reg D | $500K | Technology | Delaware | on request |
| 8/28 | Sparked Innovations.AI, Inc.sparkedinnovations.ai | Reg D | $214K | Technology | Delaware | on request |
| 8/26 | TruCredentials, Inc. | Reg D | $1.2M | Technology | Delaware | on request |
| 8/26 | LayerV INClayerv.ai | Reg D | $625K | Technology | Delaware | email on filecontact form on fileX on file |
| 8/25 | Impact Laboratory Services, Inc. | Reg D | $875K | Technology | Delaware | on request |
| 8/25 | Axiom Therapeutics Inc.axiom-therapeutics.com | Reg D | $12.3M | Technology | Delaware | on request |
| 8/24 | HILstart, Inc.hilstart.com | Reg D | $500K | Technology | Delaware | on request |
| 8/20 | YourSix Inc.yoursix.com | Reg D | $2.3M | Technology | Delaware | contact form on fileX on file |
| 8/20 | Datazip, Inc.datazip.io | Reg D | $4.1M | Technology | Delaware | on request |
| 8/20 | 8x Social, Inc.8x.social | Reg D | $5.6M | Technology | Delaware | X on file |
| 8/17 | ProSentra, Inc.prosentra.com | Reg D | $50K | Technology | Delaware | email on file |
| 8/14 | Caporus Technologies, Inc.caporus.com | Reg D | $3.5M | Technology | Delaware | email on file |
| 8/12 | Exmergo, Inc.exmergo.com | Reg D | $40K | Technology | Delaware | email on filecontact form on file |
| 8/10 | Pathlight Project, Inc. | Reg D | $10K | Technology | Delaware | on request |
| 8/10 | Echovane Incechovane.com | Reg D | $884.1K | Technology | Delaware | on request |
| 8/10 | Djamo Inc.djamo.com | Reg D | $1.5M | Technology | Delaware | X on file |
| 8/7 | CloneTech, Inc. | Reg D | $10K | Technology | Delaware | on request |
| 8/6 | Plugilo Inc.plugilo.com | Reg D | $3.1M | Technology | Delaware | email on filecontact form on fileX on file |
| 8/6 | GorillaOps, Inc.gorillaops.com | Reg D | $160K | Technology | Delaware | contact form on file |
| 8/3 | orgn.dev Incorgn.dev | Reg D | $1M | Technology | Delaware | contact form on fileX on file |
| 8/3 | Weatherwave Space, Inc.weatherwavespace.com | Reg D | $35K | Technology | Delaware | email on file |
| 8/3 | Tenaxiom Technology, Inc.tenaxiom.tech | Reg D | $25K | Technology | Delaware | on request |
| 8/3 | Kinesthetic Inc. | Reg D | $350K | Technology | Delaware | on request |
| 7/31 | HILstart, Inc.hilstart.com | Reg D | $1.1M | Technology | Delaware | on request |
Public filings and announcements, checked every weekday morning. Company names and domains are listed as published; no outbound links.
LeadMarmot (2026). Technology startups that raised funding in Delaware (2026): 62 deals. leadmarmot.com/raised/technology/delaware. Retrieved Nov 3, 2026.$99 a month. 7 days free. Cancel any time.