1,092 companies raised, launched or started hiring between Oct 26, 2026 to Nov 1, 2026. 95 of them just closed a round. Below, the 12 most recent funded ones with the need we found and the opening line. Subscribers get every lead with the contact paths, every weekday morning.
| Date | Company | Signal | Needs | Hook | Reach |
|---|---|---|---|---|---|
| 10/30 | Easoleasol.com | raised $30M Series A | GEO paid/CRO, content | Their robots.txt blocks the ChatGPT and Claude crawlers, so no AI assistant can recommend them. | LinkedIn on fileX on file |
| 10/30 | PaperFoampaperfoam.com | raised $2.2M hiring | content PR/social, technical | No blog or resources on paperfoam.com: nothing for search or AI to read. They are hiring too. | email on fileLinkedIn on file |
| 10/30 | CreateOnecreate.one | raised $750K | paid/CRO content, PR/social | There is no analytics or pixel on create.one: nobody is measuring what the new money buys. | X on file |
| 10/30 | Commodore Internationalcommodore.net | raised $450K | GEO content, PR/social, technical | Their robots.txt blocks the ChatGPT and Claude crawlers, so no AI assistant can recommend them. | contact form on fileX on file |
| 10/30 | Betvisorsbetvisors.com | raised $150K | paid/CRO technical | There is no analytics or pixel on betvisors.com: nobody is measuring what the new money buys. | X on file |
| 10/29 | Bitesmybites.io | raised $40M | SEO | mybites.io has 5 pages: too thin to rank for anything but its name. | contact form on file |
| 10/29 | Braidbraid.com | raised $37.5M | paid/CRO content, PR/social | There is no analytics or pixel on braid.com: nobody is measuring what the new money buys. | email on fileLinkedIn on file |
| 10/29 | Hyperbolichyperbolic.ai | raised $30M hiring | GEO | When their buyer asks ChatGPT "Where can I rent H100 or B200 GPUs on demand for AI training and inference?", it answers Lambda Cloud, not Hyperbolic. They are hiring too. | email on fileLinkedIn on fileX on file |
| 10/29 | Circuit Mindcircuitmind.io | raised $25M Series A hiring | content | No blog or resources on circuitmind.io and only 7 pages: nothing for search or AI to read. They are hiring too. | email on fileLinkedIn on filecontact form on file |
| 10/29 | SuperMesuperme.ai | raised $20M hiring | GEO paid/CRO, SEO, PR/social | When their buyer asks ChatGPT "Where can I ask experienced professionals for advice on a work problem?", it answers The Workplace Stack Exchange, not SuperMe. They are hiring too. | email on fileLinkedIn on fileX on file |
| 10/29 | Midstream Healthmidstream.health | raised $20M Series A hiring | paid/CRO | There is no analytics or pixel on midstream.health: nobody is measuring what the new money buys. They are hiring too. | contact form on file |
| 10/29 | Dreamdreamgroup.com | raised $17M Seed hiring | PR/social | No customer stories or testimonials on the site. They are hiring too. | LinkedIn on filecontact form on fileX on file |
A company that just raised has money, a mandate, and nobody pitching it yet. That window lasts about a week. LeadMarmot catches the moment from public announcements, runs six checks on the company, and writes the opener from what it found.
GEO (does ChatGPT recommend them or a rival), SEO, content, paid and CRO, PR and social, technical. Each lead lists its needs, strongest first.
Email and CSV every weekday morning. Your own agent through the MCP server in Claude or ChatGPT. Your CRM or outreach tool through the API, Zapier or Make: see the guides.