46 fintech startups announced a funding round between Jul 31, 2026 and Oct 30, 2026. Date, round, amount, sector and region for each company, free to read and cite. The need, the opener and the contact paths are in the subscriber file.
$99 a month. 7 days free. Cancel any time.
| Date | Company | Round | Amount | Sector | Region | Reach |
|---|---|---|---|---|---|---|
| 10/30 | Green Tiger Software Inc. | Reg D | $2.2M | Fintech | Texas | on request |
| 10/29 | JONES FINANCIAL COMPANIES LLLP | Reg D | $9K | Fintech | Missouri | on request |
| 10/27 | Water & Power Community Credit Union | Reg D | $8M | Fintech | California | on request |
| 10/21 | Hourglass Finance LLC | Reg D | $3M | Fintech | California | on request |
| 10/20 | NEXROC SVCV, Inc. | Reg D | $50M | Fintech | New York | on request |
| 10/19 | SUNSHINE & KITTENS LTD | Reg D | $321.6K | Fintech | United Kingdom | on request |
| 10/16 | MATTERS CAPITAL VENTURES LLC | Reg D | $3.5M | Fintech | Florida | on request |
| 10/15 | Zippy, Inc. /DE | Reg D | $20M | Fintech | Texas | on request |
| 10/14 | 2GenPen Inc. | Reg D | $50K | Fintech | New Jersey | on request |
| 10/14 | 1811 Hampton LLC | Reg D | $1.1M | Fintech | New York | on request |
| 10/14 | 1414 Hampton, LLC | Reg D | $899K | Fintech | New York | on request |
| 10/14 | 1006 Brandon, LLC | Reg D | $899K | Fintech | New York | on request |
| 10/9 | SDA, Inc. | Reg D | $10.8M | Fintech | Georgia | on request |
| 10/9 | Nant Global Finance Inc. | Reg D | $250K | Fintech | New York | on request |
| 10/9 | Movik Financial Services Inc. | Reg D | $325K | Fintech | Florida | on request |
| 10/9 | Movik Financial Services Inc. | Reg D | $4.3M | Fintech | Florida | on request |
| 10/8 | Growers Edge Financial, Inc. | Reg D | $9.6M | Fintech | Iowa | on request |
| 10/7 | Remnant Financial Foundation, Inc. | Reg D | $2M | Fintech | California | on request |
| 10/6 | E2ML Tarzana LLC | Reg D | $6.5M | Fintech | Colorado | on request |
| 10/2 | MAD Management Pty Ltd | Reg D | $25K | Fintech | Australia | on request |
| 10/1 | Xodus Technologies, Inc. | Reg D | $1.5M | Fintech | Delaware | on request |
| 9/28 | Midwest BankCentre, Inc. | Reg D | $22.1M | Fintech | Missouri | on request |
| 9/23 | Artisan Cash Inc. | Reg D | $54.5K | Fintech | Oklahoma | on request |
| 9/21 | Pepper Auditors, Inc. | Reg D | $1.9M | Fintech | Ohio | on request |
| 9/18 | SVCV Group Inc | Reg D | $25M | Fintech | New York | on request |
| 9/18 | DMJC COLOSSAL III, LLC | Reg D | $10.5M | Fintech | Delaware | on request |
| 9/18 | DMJC COLOSSAL II, LLC | Reg D | $6.6M | Fintech | Delaware | on request |
| 9/18 | COLOSSAL BIO OPPORTUNITIES, LLC | Reg D | $2.2M | Fintech | Delaware | on request |
| 9/16 | Fintech Franchise Network Corp | Reg D | $250K | Fintech | Illinois | on request |
| 9/15 | First Harvest Federal Credit Union | Reg D | $6M | Fintech | New Jersey | on request |
| 9/15 | Eichler Inc | Reg D | $575K | Fintech | Michigan | on request |
| 9/14 | Working Class Wall Street, Inc. | Reg D | $50K | Fintech | New York | on request |
| 9/11 | Mortgage Automation Technologies, Inc. | Reg D | $150K | Fintech | New Jersey | on request |
| 9/11 | Factor Seed LLC | Reg D | $52.2M | Fintech | Utah | on request |
| 9/8 | FSB Financial Services, Inc. | Reg D | $9.9M | Fintech | Iowa | on request |
| 9/4 | Vera Inc. | Reg D | $10M | Fintech | Virginia | on request |
| 9/4 | Tavon, Inc | Reg D | $165K | Fintech | Delaware | on request |
| 9/2 | JONES FINANCIAL COMPANIES LLLP | Reg D | $515K | Fintech | Missouri | on request |
| 9/1 | SimpleBridge Lending LLC | Reg D | $1.5M | Fintech | California | on request |
| 8/28 | Impact Card Corpmyimpactcard.com | Reg D | $575K | Fintech | North Carolina | email on filecontact form on file |
| 8/26 | YunoTrade Inc. | Reg D | $1.6M | Fintech | Delaware | on request |
| 8/21 | ProjectButterfly2, PBCprojectbutterfly2.org | Reg D | $50K | Fintech | Colorado | contact form on file |
| 8/14 | Shift Capital, Inc. | Reg D | $520.5K | Fintech | Texas | on request |
| 8/10 | Olympic Group Inc | Reg D | $10K | Fintech | Florida | on request |
| 8/6 | Broad Street Capital LLC | Reg D | $2.2M | Fintech | South Carolina | on request |
| 7/31 | Commercium Financial, Inc.commercium.com | Reg D | $905.9K | Fintech | Wyoming | contact form on file |
Public filings and announcements, checked every weekday morning. Company names and domains are listed as published; no outbound links.
LeadMarmot (2026). Fintech startups that raised funding (2026): 46 deals. leadmarmot.com/raised/fintech. Retrieved Nov 3, 2026.$99 a month. 7 days free. Cancel any time.