12 biotechnology startups announced a funding round in Florida between Jul 31, 2026 and Oct 16, 2026. Date, round, amount, sector and region for each company, free to read and cite. The need, the opener and the contact paths are in the subscriber file.
$99 a month. 7 days free. Cancel any time.
| Date | Company | Round | Amount | Sector | Region | Reach |
|---|---|---|---|---|---|---|
| 10/16 | Immorta Bio, Inc. | Reg D | $612.5K | Biotechnology | Florida | on request |
| 10/13 | CURADEL SURGICAL INNOVATIONS, INC. | Reg D | $49.8M | Biotechnology | Florida | on request |
| 10/9 | BioStem Technologies, Inc. | Reg D | $3M | Biotechnology | Florida | on request |
| 10/8 | HCW Biologics Inc. | Reg D | $1.5M | Biotechnology | Florida | on request |
| 10/7 | RHEOS MEDICAL CORP. | Reg D | $232.6K | Biotechnology | Florida | on request |
| 9/21 | Jupiter Biomedical Research, Inc. | Reg D | $30K | Biotechnology | Florida | on request |
| 8/31 | StrataBio Inc. | Reg D | $25K | Biotechnology | Florida | on request |
| 8/20 | EXUMA Biotech Corp.exumabio.com | Reg D | $70M | Biotechnology | Florida | contact form on file |
| 8/19 | CRESCEL LLCcrescel.com | Reg D | $1.1M | Biotechnology | Florida | X on file |
| 8/17 | EnduraFAST Inc.endurazymes.com | Reg D | $50K | Biotechnology | Florida | contact form on file |
| 8/6 | HCW Biologics Inc.hcwbiologics.com | Reg D | $1.6M | Biotechnology | Florida | contact form on file |
| 7/31 | Oro Muscles, Inc.oromuscles.com | Reg D | $350K | Biotechnology | Florida | X on file |
Public filings and announcements, checked every weekday morning. Company names and domains are listed as published; no outbound links.
LeadMarmot (2026). Biotechnology startups that raised funding in Florida (2026): 12 deals. leadmarmot.com/raised/biotechnology/florida. Retrieved Nov 3, 2026.$99 a month. 7 days free. Cancel any time.