71 startups announced a funding round in Washington between Jul 31, 2026 and Oct 30, 2026. Date, round, amount, sector and region for each company, free to read and cite. The need, the opener and the contact paths are in the subscriber file.
$99 a month. 7 days free. Cancel any time.
| Date | Company | Round | Amount | Sector | Region | Reach |
|---|---|---|---|---|---|---|
| 10/30 | Powerlattice Technologies Inc | Reg D | $86M | Technology | Washington | on request |
| 10/28 | RBC Network Services Corp. | Reg D | $10M | Other | Washington | on request |
| 10/28 | Oiselle, LLC | Reg D | $500K | Consumer | Washington | on request |
| 10/28 | Fathom Water Corp | Reg D | $4.3M | Technology | Washington | on request |
| 10/27 | Cliffview Power LLC | Reg D | $1K | Other | Washington | on request |
| 10/26 | Navigate Agent, Inc | Reg D | $65K | Technology | Washington | on request |
| 10/23 | UpLearn Now, Inc. | Reg D | $90.5K | Technology | Washington | on request |
| 10/23 | Key Proteo, Inc. | Reg D | $2.3M | Biotechnology | Washington | on request |
| 10/21 | WaveDivision Capital XIX, LLC | Reg D | $163M | Other | Washington | on request |
| 10/21 | Swa Technology Inc. | Reg D | $25K | Technology | Washington | on request |
| 10/20 | ALPHABETASOUP LLC | Reg D | $100K | Technology | Washington | on request |
| 10/19 | Sports Innovation Group Inc. | Reg D | $975K | Other | Washington | on request |
| 10/15 | Remainder Box Inc. | Reg D | $250K | Technology | Washington | on request |
| 10/15 | Mercer MotorWorks, Inc. | Reg D | $155K | Manufacturing | Washington | on request |
| 10/15 | Life Stylistic, Inc. | Reg D | $22.5K | Technology | Washington | on request |
| 10/15 | Eternal Life Energy Inc. | Reg D | $1.6M | Technology | Washington | on request |
| 10/14 | Porter Score Co. | Reg D | $180K | Technology | Washington | on request |
| 10/9 | Playcast, Inc. | Reg D | $1M | Technology | Washington | on request |
| 10/8 | LevelTen Energy, Inc. | Reg D | $2M | Technology | Washington | on request |
| 10/7 | CytoTerra Inc. | Reg D | $300K | Technology | Washington | on request |
| 10/6 | Memrico Inc. | Reg D | $25K | Technology | Washington | on request |
| 9/28 | Q-Immune, Inc. | Reg D | $25K | Biotechnology | Washington | on request |
| 9/28 | Coda AI Inc | Reg D | $100K | Technology | Washington | on request |
| 9/25 | Meadow AI, Inc. | Reg D | $13.1M | Other | Washington | on request |
| 9/24 | Footnote FM, Inc. | Reg D | $12K | Technology | Washington | on request |
| 9/23 | True Collective LLC | Reg D | $3.8M | Other | Washington | on request |
| 9/22 | Seattle Neurosound Solutions, Inc. | Reg D | $100K | Health care | Washington | on request |
| 9/22 | Drifas Leap Inc | Reg D | $50.5K | Consumer | Washington | on request |
| 9/22 | Drifas Leap Inc | Reg D | $50K | Consumer | Washington | on request |
| 9/21 | Shoot 360 Inc. | Reg D | $4.8M | Other | Washington | on request |
| 9/21 | Disputed, Inc. | Reg D | $1.1M | Technology | Washington | on request |
| 9/21 | Credit Gnomes, Inc. | Reg D | $200K | Technology | Washington | on request |
| 9/17 | Gravitics, Inc. | Reg D | $17M | Technology | Washington | on request |
| 9/15 | Turnstone Data Inc. | Reg D | $400K | Technology | Washington | on request |
| 9/15 | Redu Too, Inc. | Reg D | $80K | Technology | Washington | on request |
| 9/15 | PARTNERTAP, INC. | Reg D | $755K | Technology | Washington | on request |
| 9/15 | Interlune Corp | Reg D | $5M | Technology | Washington | on request |
| 9/15 | Hexamer Therapeutics, Inc | Reg D | $500K | Biotechnology | Washington | on request |
| 9/15 | Deposely, Inc. | Reg D | $6.2M | Technology | Washington | on request |
| 9/14 | DexCare, Inc. | Reg D | $12.9M | Health care | Washington | on request |
| 9/14 | COUNT Financial, Inc. | Reg D | $3.9M | Technology | Washington | on request |
| 9/10 | KingsHeart.AI, Inc. | Reg D | $1M | Technology | Washington | on request |
| 9/9 | Whidbrew Technologies, Inc. | Reg D | $59.6K | Technology | Washington | on request |
| 9/1 | Prompt.io Inc. | Reg D | $1.5M | Technology | Washington | on request |
| 8/27 | Nonlinear Materials Corpnlmphotonics.com | Reg D | $1M | Technology | Washington | contact form on file |
| 8/27 | Nonlinear Materials Corpnlmphotonics.com | Reg D | $9.5M | Technology | Washington | contact form on file |
| 8/27 | Levanta.io Inc.levanta.io | Reg D | $22M | Technology | Washington | contact form on file |
| 8/26 | Aptevo Therapeutics Inc.aptevotherapeutics.com | Reg D | $3.5M | Pharmaceuticals | Washington | email on filecontact form on file |
| 8/25 | Opgate Inc. | Reg D | $60K | Technology | Washington | on request |
| 8/25 | MalarVx, Inc.malarvx.com | Reg D | $125K | Biotechnology | Washington | contact form on file |
| 8/24 | Vigilis, Inc.vigilisai.com | Reg D | $1.2M | Technology | Washington | X on file |
| 8/21 | Vellora, Inc. | Reg D | $78K | Technology | Washington | on request |
| 8/21 | Spectrum Effect, Inc.spectrumeffect.com | Reg D | $1.9M | Technology | Washington | contact form on fileX on file |
| 8/20 | Asterism Books & Distribution Coasterismbooks.com | Reg D | $45K | Consumer | Washington | on request |
| 8/19 | Strike Graph, Inc.strikegraph.com | Reg D | $1.4M | Technology | Washington | contact form on fileX on file |
| 8/19 | Domain Intellects, Inc. | Reg D | $125K | Technology | Washington | on request |
| 8/14 | Strella Biotechnology, Inc.strellabiotech.com | Reg D | $1.8M | Biotechnology | Washington | email on filecontact form on file |
| 8/14 | Civarro, Inccivarro.com | Reg D | $50K | Technology | Washington | email on file |
| 8/11 | Morpheus Labs, Inc.trainwithmorpheus.com | Reg D | $490K | Technology | Washington | on request |
| 8/11 | Good Trouble Games Inc.goodtrouble.games | Reg D | $3.2M | Technology | Washington | on request |
| 8/10 | South 40 Snacks, Inc.south40snacks.com | Reg D | $5.7M | Consumer | Washington | X on file |
| 8/10 | Noosphere Labs, Inc.noospherelabs.ai | Reg D | $10.2M | Technology | Washington | on request |
| 8/7 | Tursio Inc.tursio.ai | Reg D | $50K | Technology | Washington | X on file |
| 8/7 | Automera US Inc.automeratx.com | Reg D | $1M | Biotechnology | Washington | contact form on fileX on file |
| 8/6 | Wild Zebra, Inc.wildzebra.com | Reg D | $8M | Other | Washington | on request |
| 8/6 | Wild Zebra, Inc.wildzebra.com | Reg D | $1M | Other | Washington | on request |
| 8/6 | Wild Zebra, Inc.wildzebra.com | Reg D | $2M | Other | Washington | on request |
| 8/6 | Splat Labs, LLC | Reg D | $30K | Other | Washington | on request |
| 8/3 | UDM Technologies, Inc. | Reg D | $1.3M | Technology | Washington | on request |
| 8/3 | Caryatid Inc. | Reg D | $510K | Technology | Washington | on request |
| 7/31 | BTB Finance, LLC | Reg D | $250K | Business services | Washington | on request |
Public filings and announcements, checked every weekday morning. Company names and domains are listed as published; no outbound links.
LeadMarmot (2026). Startups that raised funding in Washington (2026): 71 deals. leadmarmot.com/raised/in/washington. Retrieved Nov 3, 2026.$99 a month. 7 days free. Cancel any time.