Crunchbase is a company and funding database with search, saved searches and alerts, used by investors, sales teams and researchers. LeadMarmot is the lead generation agent for agencies: every weekday morning, the companies that raised, launched or started hiring, what each needs most, the opening line, and how to reach them.
| LeadMarmot | Crunchbase | |
|---|---|---|
| Built for | Agencies and freelancers selling SEO, GEO, content, paid, CRO, PR or social to B2B and SaaS companies | Investors, sales and research teams that search a company database |
| Price | $99 a month, one plan, 7-day trial with a card | Crunchbase Pro: $49 per seat per month billed annually in the first year (list $79), or $99 month to month; Business from $199 per month billed annually |
| What arrives | A file every weekday morning: 100 to 200 companies that raised, launched or started hiring the day before | A database you search; saved searches can send alerts |
| Signals | Funding rounds, product launches, new careers pages | Funding rounds, acquisitions, company news and firmographics |
| Need per company | Six checks on every company: GEO, SEO, content, paid/CRO, PR/social, technical. Each lead carries its needs, strongest first | Not stated on their site |
| Opening line | One opening line per company, written from the evidence | Not stated on their site |
| Contact paths | Email with type and verification status, LinkedIn page, contact form, X handle, as the company publishes them | Contact data is part of the Business tier per its pricing page |
| Cadence | Daily, by email, plus the last seven days at sign-up | On demand, with alerts on saved searches |
| Exports | CSV attached to every email, JSON API | CSV export on paid plans; API on request |
| Agent access | MCP server for Claude and ChatGPT, same key as the API | Not stated on their site |
| Free | Open sample of 10 leads and a public weekly page | Starter tier with limited search; 7-day Pro trial |
Everything in the Crunchbase column comes from Crunchbase's own pages on 2 November 2026, linked below. "Not stated on their site" means we did not find it there, not that the product lacks it. LeadMarmot does not do everything: no investor or round history beyond the signal itself; no phone numbers; no search across a historical database: the API serves leads by day and by need; cRM delivery through webhook, Zapier, Make or n8n, not a native app.
You need round history, investor data and a database to search by hand.
You want the morning's funded, launched and hiring companies with the need, the opener and the contacts, ready to send.
Sources: Crunchbase buy page · Crunchbase support: Buy Crunchbase Pro · Crunchbase support: monthly subscription. Checked 2 November 2026. Prices and features change; the links show the current state.
Ten real leads with the need, the opener and every contact path. Then the whole week the moment you sign up.